Last updated: 2006-11-05
This page provides a summary of the winter 2006/07 flight schedules of all 11 airlines which operate from the UK (Gatwick, Heathrow, Manchester) to 20 airports in 14 Caribbean countries. The five scheduled airlines - British Airways (BA), Virgin Atlantic Airways (VS), BWIA West Indies Airways (BW) (up to 31DEC06), Caribbean Airlines (BW) (from 01JAN07), CUBANA (CU) and Air Jamaica (JM) - have schedules from late October to late March, whereas the six charter airlines - Thomsonfly (TOM), MyTravel Airways (MYT), First Choice Airways (FCA), Monarch Airlines (MON), Excel Airways (XLA) and Thomas Cook Airlines (TCX) - have schedules from early November to late April.
| Code | Day |
|---|---|
| 1 | Monday |
| 2 | Tuesday |
| 3 | Wednesday |
| 4 | Thursday |
| 5 | Friday |
| 6 | Saturday |
| 7 | Sunday |
| Code | Name | City/Destination | Country |
|---|---|---|---|
| ANU | V C Bird International | Antigua | Antigua |
| AVI | Maximo Gomez International | Ciego de Avila | Cuba |
| BHX | Birmingham International | Birmingham | UK |
| BGI | Grantley Adams International | Barbados | Barbados |
| CCC | Cayo Coco | Cayo Coco | Cuba |
| CUN | Cancun International | Cancun | Mexico |
| FPO | Freeport International | Grand Bahama | The Bahamas |
| GCM | Owen Roberts International | Grand Cayman | Cayman Islands |
| GND | Point Salines International | Grenada | Grenada |
| HAV | José Martí International | Havana | Cuba |
| HOG | Frank Pais International | Holguín | Cuba |
| KIN | Manley International | Kingston | Jamaica |
| LGW | Gatwick | London | UK |
| LHR | Heathrow | London | UK |
| LRM | La Romana International | La Romana | Dominican Republic |
| MAN | Manchester | Manchester | UK |
| MBJ | Sangster International | Montego Bay | Jamaica |
| NAS | Nassau International | New Providence | The Bahamas |
| PLS | Providenciales International | Providenciales | Turks & Caicos Islands |
| PMV | General Santiago Mariño International | Porlamar | Venezuela |
| POP | Gregorio Luperón International | Puerto Plata | Dominican Republic |
| POS | Piarco International | Port of Spain | Trinidad & Tobago |
| PUJ | Municipal | Punta Cana | Dominican Republic |
| SKB | Robert Llewellyn Bradshaw International | St Kitts | St Kitts & Nevis |
| SJU | Luis Muñoz Marin International | San Juan | Puerto Rico |
| SNN | Shannon | Shannon | Ireland |
| STT | Cyril E King | St Thomas | US Virgin Islands |
| TAB | Crown Point International | Tobago | Trinidad & Tobago |
| UVF | Hewanorra International | St Lucia | St Lucia |
| VRA | Juan Gualberto Gomez International | Varadero | Cuba |
| Code | Type |
|---|---|
| 744 | Boeing 747-400 |
| 742 | Boeing 747-200 |
| 772 | Boeing 777-200ER |
| 763 | Boeing 767-300ER |
| 343 | Airbus A340-300 |
| 332 | Airbus A330-200 |
| Code | Class |
|---|---|
| F | First |
| B | Business |
| P | Premium |
| E | Economy |
Visit the complementary page International Flights to the Caribbean for a listing of flights to the Caribbean.
Copyright © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 Roger Chung-Wee
Permission is granted to freely copy and distribute this document in whole
or in part provided that it is not done for profit and that this entire
copyright notice remains attached.